Prologue | Monday, December 4, 2017 | Green Mini Grid Africa Country Coordination (Invitation Only) | ||
Objective: Share Experiences Across Countries and Programs to Accelerate Learning in Upscaling Green Mini Grids | ||
TIME | SESSION | SPEAKER (S) |
7:30-8:30 AM | Breakfast and Registration | |
8:30 | Welcome | Mr. Mac Cosgrove-Davies, Global Lead Energy Access, World Bank; Steven Hunt, Energy Innovation Advisor, DfID-UK |
9:00 | Mini grid Role in Nigeria’s National Energy Plan and Auctioning | Mrs. Damilola Ogunbiyi, Managing Director, Rural Electrification Agency |
9:30 | GMG Tanzania: Status and Issues | Ms. Leanne Jones, DFID-TZ |
Dr. Richard Hosier, Task Team Leader, Tanzania Energy, World Bank | ||
10:30 | COFFEE BREAK | |
11:00 | GMG Kenya: Status and Issues | AFD representative and/or Mrs. Sabita Thapa, DFID-KE; Dana Rysankova, WB |
12:00 PM | LUNCH | |
1:15 | Other DfID Country GMG Programs – Tour de Table: | to be determined based on country attendance |
1 | What is the status of mini grid development and support in each country? | ||
2 | Where are there gaps? | ||
2:15 | GMG Regional Facility – Country Packages of Support: Status and Issues | Mr. Joao Cunha, SEFA Coordinator, AfDB; Mr. Jeff Felten, GMG MDP Program Officer, AfDB |
Discussion | Dr. Daniel Schroth, SE4ALL Africa Hub Coordinator, AfDB | |
3:15 | COFFEE BREAK | |
3:30 | Knowledge Development and Learning: Status and Issues | Mr. Jon Exel, Lead for Global Facility on Mini Grids, World Bank |
Discussion | Mr. Steven Hunt, Senior Energy Innovation Advisor, DFID-UK | |
4:30 | Joint session with SREP (tentative) | |
5:30 PM | Adjourn |
DAY 1 | Monday, December 4, 2017 | Scaling up Renewable Energy Program (SREP) Countries Roundtable (Invitation only) | ||
Objective: Continue peer exchange and learning among SREP countries | ||
TIME | SESSION | SPEAKER/MODERATOR |
7:30-8:30 am | Breakfast and Registration | |
8:30 | Welcome | Zhihong Zhang, SREP Program Coordinator |
9:00 | Tour de table introductions of SREP countries | |
10:30 | COFFEE BREAK | |
11:00 | Status updates on: | Moderator: Rafael Ben, CIF |
· Regulations and Financing | ||
· Creating Demand | ||
· Technology Costs | Ghana, Kenya, Maldives & 3 others? | |
· Institutional set up and Ease of doing business | ||
· Capacity Building /Training | ||
· Role of the Private Sector | ||
12:30pm | LUNCH | |
1:45 | Roundtable Disccussions on SREP Process: | Moderator: Sailas Nyareza, Sr. Knowledge Management Officer |
· Getting started | ||
· Working with the government | ||
· Implementation and operational phase | ||
4:00 | COFFEE BREAK | |
4:30 | Joint Session with GMG-Africa (tentative) | |
5:30pm | Adjourn |
Prologue | Monday, December 4, 2017 | HOMER – Foundational Training | |
Objective: Provide hands-on training for individuals interested in using the HOMER® Pro software to assess and optimize alternative mini/microgrid systems. | |
TIME | SESSION |
9:00 – 5:00 | Class limited to 20. Interested applicants must apply; prior exposure to HOMER preferred. |
Dr. Peter Lilienthal, the CEO of HOMER Energy and the original developer of NREL’s HOMER software, will conduct an in-person training workshop in the HOMER Pro software on Monday December 4, 2017.
|
|
The HOMER (Hybrid Optimization Model for Multiple Energy Resources) Pro software simulates and optimizes the design of hybrid power systems. It analyzes a wide variety of possible system designs to find the least cost system that meets the site’s load requirements given its local resources and prices.
|
|
The training workshop will begin with an introduction to HOMER covering the fundamental concepts of the HOMER software. Participants will leave with an understanding of the interface and modular design. They will also work simple modeling projects from beginning to end and interpret the results. Participants will learn how HOMER calculates the technical feasibility, economic value, and other metrics of different designs through its powerful sensitivity analyses and its ability to simulate and optimize thousands of system designs in minutes.
|
|
The afternoon session will cover advanced topics in wind, solar, large systems with multiple generators, small 100% renewable systems, and water pumping applications. This will include modeling multiple solar arrays, using the maximum power point tracker and dedicated inverter, understanding wind data and turbine models, and understanding HOMER’s approach to operating reserves.
|
DAY 1 | Tuesday, December 5, 2017 | Nigeria: Mini Grid Roundtable (open to public) | ||
Objective: Explore the opportunities, regulatory and financial landscape, and engagement with states and communities in Nigeria | ||
TIME | SESSION | SPEAKERS (S) |
8:30-9:30 AM | Breakfast and Registration | |
10:00 | Opening Remarks | Mr. Babatunde Fashola, Minister for Power & Housing; World Bank Country Director |
10:30 | Overview of off-grid opportunities and challenges; What is needed to achieve Nigeria’s goals | Mrs. Damilola Ogunbiyi. Managing Director, Rural Electrification Agency |
11:00 | PRESS EVENT & COFFEE | |
10:30 | Regulatory Landscape – Implementation of the MG regulations | Panel Discussion: NERC official -Comm. Dafe, – overview; Private sector developer; Disco; and community stakeholder; Moderated by ? |
11:15 | Access to Finance | Panel Discussion: USAID and ECO Bank, Bank of Industry, Commercial Bank, Central Bank of Nigeria, AFD |
12:15 | LUNCH | |
1:30 AM | Private Sector – Ease of Doing Business | Panel Discussion: Nigerian Private Developers & Nigerian Investment Commercial Council |
2:15 | Engaging with States | Panel Discussion: Governors of Selected States: Niger, Ogun, Cross-river, Plateau, Sokoto, Kaduna |
3:15 | COFFEE | |
3:45 | DiSCos – Opportunities for Collaboration | Panel Discussion: DISCos – Kaduna and Kano, others? |
4:30 AM | Closing Remarks | Acting Chairman NERC |
5:00 PM | Adjourn |
DAY 2 | Wednesday, December 6, 2017 | Global Mini Grid Technical Conference | ||
Objective: How to make mini grids viable around ten factors that enable mini grids | ||
TIME | SESSION | SPEAKER(S) |
7:30-8:00 AM | Breakfast and Registration | |
8:00 AM | Welcome | Permanent Secretary to the Ministry of Power |
Ricardo Puliti, Sr. Director, Energy & Extractives, WBG | ||
8:45 | Frontier Developments in Mini Grids | David Ahrhardt, Castallia comparative regulatory study |
Geospatial Planning | Reja Amatya, MIT, Geospatial Planning | |
Private Sector Innovations | Ricky Buchs, GE Power | |
Cost Reductions – Benchmark Cost Study | Pol Arranz, TTA; Clare Boland Ross, Rockefeller Foundation or ITT | |
Regulatory Framework | Castalia Regulatory Framework Comparison Study | |
10:00 | COFFEE BREAK | |
10:30 | Clinics 1, 2, 3 | Experts: 5-10 minutes each |
Demand Creation and Productive Uses | Absolute Energy/GVE/India Innovation Centers/Susan Bogach, retired WBG/USADF/GIZ (outside Nigeria)/Partner Initiative for the Niger Delta – agricultural equipment and services example | |
Workable Regulations | Castalia/ Ashley Brown/ Chris Greacen/ NERC/ Ghana regulator/ Anastas TZ/ Kenya? Regulator/Investor – CDC (UK development bank) or equity investor (Microgrid Invest @London event;) – stable environment for investment/large Nigeria DisCO, KPLC, private developer | |
Access to Finance | Bank of Industry (Nigeria)/Central Bank of Nigeria/OMC Japanese investors- Mitsui /Enel & Engie /CDC/ Shell Foundation/Allon/ Renewvia/ Acumen (impact investors in Ghana and elsewhere / Facebook funded MG /Cross Boundaries (Kenya)/ AfDB, AFD, WBG,DfiD IDCOL, | |
12:15pm | LUNCH | |
1:30 | Clinics 4, 5, 6 | |
Technology and Costs | Rockefeller/ Smart Power India/ Schneider/ GVE/ ABB/ GE /ITT /RMI /TTA/ Distribution system supplier (Nigeria); Spart meter – Smart meters; Samsung or LG – efficient appliances | |
Geospatial Planning | Reja (MIT-GE)/ Integration (Oliver)-RLI(Philip Blechinger) are helping Nigeria with Geospatial /Vijay Modi – Earth Institute of Columbia/ Private Developer – what they need for market intelligence/how they use the information/Odyssey/NRECA | |
Community engagement | Aaron Leopold, Practical Action/digital green videographing (India)/Energia/ OMC or GVE, Arnergy, Gram Power (india)/ SriLanka DfCD bank/Bangladesh (Pavel)?/ Quicksand. | |
3:15 | COFFEE BREAK | |
3:45 | Clinics 7,8 9, 10 | |
Ease of doing business | Greenstream – REPP / | |
Capacity building/Training | ASU (frm Master Class)/ Winrock/ Practical Action/Japanese training proposal from Ashish/ AfDB Centres of Excellence/Homer/NESP -GIZ | |
Institutional set up (Auctions) | DfID (James), Odyssey platform, | |
Private Sector joint ventures | Castalia Strategic Advisors/ GVE and Schneider/ AMDA/ Powerhive and Husk Power/? ; Case studies of successful partnerships (Inensus & Jumene) and those that don’t work (Powerhive/Enel) | |
5:30 | Wrap-up | Permanent Secretary, Ricardo, Damilola – where are we converging as an industry |
5:45 PM | Adjourn | |
CLINIC AGENDA (EXAMPLE) | ||
12:00pm | LUNCH | |
1:30 | Moderated Panel Discussions: | 4-5 panelists from private sector, gov’t, non-profits, and different countries; Moderator works with panelists in advance to develop some pre-planned questions for discussion (45 minutes) |
2:30 | Curated Questions from Audience | Collect questions on notecards during panel discussion and forward most relevant to the moderator (30 minutes) |
3:00 | Synthesis and key take-aways | Pre-designated expert to highlight most important ideas from discussion (10-15 minutes) |
3:15 | COFFEE BREAK |
Day 3. Thurs, Dec 7 | Nigeria Mini Grid & Off-Grid Electrification Clinics (Invitation only) | ||
Objective: Explore the opportunities, regulatory and financial landscape, and engagement with states and communities in Nigeria | ||
TIME | SESSION | SPEAKER (S) |
8:00-8:30 AM | Registration | |
8:30 AM | Welcome and Overview of Clinic Topics and Purpose | Mrs. Damilola Ogunbiyi. Managing Director, Rural Electrification Agency; |
9:00 | Parallel Clinics: | |
Clinic 1: Unlocking barriers to large scale deployment of mini-grids | Lolade & Ashish | |
▪ What financing mechanisms will allow minigrids to scale? | ||
▪ How can we rapidly train skilled labor for solar O&M? | ||
Clinic 2: Funding Nigeria’s Rural Electrification Master Plan | Aby – IFC; ?- Nigerian Commercial Bank | |
▪ How can we coordinate different funders and types of financing into more platform-based finance? | ||
▪ How can we ensure that investors and financiers are keeping commitments (e.g., local job creation, ethical working conditions), and that donors are consistently acting in the best interest of Nigeria/REA? | ||
Clinic 3: Unlocking barriers to large-scale deployment of solar home systems | ||
What regulatory improvements are required? | Besnik – WBG; Timothy – REA | |
▪ What consumer affordability mechanisms can be deployed (e.g. payment structures, vouchers for the extremely poor)? | ||
▪ How can we improve consumer awareness and trust in solar? | ||
▪ What innovative financing models can be deployed for solar home system companies (e.g. results-based financing)? | ||
▪ What incentives or partnerships can enable solar home system companies to enter challenging-to-reach | ||
areas? | ||
▪ How can we unlock and scale mobile money and consumer finance for solar products? | ||
Clinic 4: Energizing Education | Anita, Mac | |
§ What can we do to ensure good O&M of the future plants? | ||
§ How can we increase awareness within the Universities for the need to save energy? | ||
What are sustainable mechanisms to allocate the power and energy within the universities? | ||
How can we apply lessons learned from other solar IPP projects? | ||
§ What can we do to promote a successful bidding process? | ||
10:30 | COFFEE BREAK | |
10:45 | Clinics 1-4 (continued) | |
12:00 PM | Report back from Clinics | |
12:45 | Closing remarks | Ministry of Power |
1:00 | Lunch |
DAY 4 | Thursday afternoon, December 7, 2017 | Private Sector Forum (invitation only) | ||
Objective: Clarify the role of the private developers in the Nigeria’s mini grid sector; create opportunities for networking | ||
TIME | SESSION | SPEAKER/MODERATOR |
1:00- 1:30 PM | Registration | |
2:00 | Welcome; Business Environment and Role of Private Sector Developers in Nigeria | Mrs. Damilola Ogunbiyi. Managing Director, Rural Electrification Agency or alternative |
2:30 | Facilitated Q&A | |
2:45 | Organizing for Impact – Off-grid Renewable Energy Network– Status and What’s Ahead | Africa Mini Grid Development Association & Nigeria Renewable Energy Association, Others?Local Nigerian Developer; Global Developers; Medium size Developer |
3:30 | COFFEE BREAK | |
4:00 | Closing Remarks and Adjourn | Co-founder of Nigeria Renewable Energy Association |
4:15 | Network and Partnering Event | by appointment |
5:15 | Adjourn |
Day 4. Fri, Dec 8, 5:30 am | Field Visits Limit: 100 participants; Distance: 3.5 hrs. |
Objective: To visit an operating mini grid facility, learn about the construction and operation, and talk to its customers about the benefits. Participation limited to100 individuals. |
GVE Solar Mini Grid with battery backup in Bisanti, Niger State; Approximately 2.5 hours from Abuja |
The Community: Bisanti is a landlocked community located in Katcha Local Government Area of Niger State Nigeria. The community has about 200 houses, and agriculture and petty commercial activities are its prevailing economic drivers. The community is serviced by a school, health centre, corps members abode, a security post (local vigilantes) and mosques, but lacks portable telecom access. A handful of the inhabitants have access to electricity through petrol-powered generators, while the rest are at the mercy of kerosene lamps, candle lamps, firewood etc. |
Project Description: In July 2015, GVE Projects Ltd in collaboration with the Bank of Industry Nigeria (BOI)/ United Nations Development Program (UNDP) and the Institute of Electrical Electronics Engineers (IEEE) announced the implementation of a 24kW PV solar based mini-grid pilot project. The project was aimed at field testing the technical and commercial viability of adopting renewable energy for off-grid rural electrification. The project created 60 direct and indirect jobs during the course of implementation while creating an estimated N2.75million ($13,000.00) in wealth in the beneficiary community through construction, survey, labor and other related expenditures. The initiative has a very sound financial model based on a pay-as-you-go platform and is very reliable yet extremely affordable to the low-income rural dwellers. The project was completed within 3 months. |
Project Cost: The project’s total cost of $250,000 was financed 90% by Bank of Industry Nigeria through equity and debt financing and a 10% grant support from the IEEE. |